Products
EU stock High effciency 210mm 650W 655W 660W 665w 670w Solar Monocrystalline Photovoltaic sun Panel Paneles solares
Product Category:
key word:
Inquiry
Feature & Functions
Product Description


Electrical Datasheet At STC | ||||
Power | 650W | 655W | 660W | 665W |
Open circuit voltage | 45.58V | 45.78V | 45.98V | 46.18V |
Short circuit voltage | 18.16A | 18.21A | 18.26A | 18.31A |
Maximum power voltage | 37.61V | 37.81V | 38.01V | 38.21V |
Maximum power current | 17.28A | 17.32A | 17.36A | 17.40A |
Module efficiency | 20.92% | 21.09% | 21.25% | 21.41% |
Temperature Ratings ( STC )
Temperature Coefficient of Isc +0.05%/C
Temperature Coefficient of Voc -0.28%/C
Temperature Coefficient of Pmax
-0.36%/C
Mechanical Loading
Front Side Maximum Static Loading 5400Pa Rear Side Maximum Static Loading 2400Pa Hailstone Test 25mm Hailstone at the speed of 23m/s
Mechanical Specifications | |
External Dimensions | 2384x 1303 x 35 mm |
Weight | 34kg |
Solar Cells | PERC Mono 210 x 105mm |
Front Glass | 3.2 mm AR coating tempered glass, low iron |
Frame | Anodized aluminium alloy |
Junction Box | IP68,3 diodes |
Output Cables | 4.0 mm2,Portrait:280mm(+)/280mm(-);Landscape:1500mm |
Mechanical Load | Front side 5400Pa/ Rear side 2400Pa |

Quality Control

Certificates

PACKING CONFIGURATION | ||||
Modules/Pallet | 31Pieces | |||
Modules/40HQ Container | 558Pieces | |||
Packing Description | 18Pallets,total=(31+31)x9=558pieces |

Online Inquiry
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible
Tel:
Email:
Address:
Tianyue Center, 556 Changjiang West Road, Hefei, Anhui, China


Copyright © Lovsun Solar Energy Co.,Ltd. Powered by:www.300.cn SEO Business license