Products
Lovsun Solar Panel Rotterdam Warehouse 550W 560W 600W Monocrystalline Panel PV Module
Product Category:
key word:
550 w solar panel
550watt solar panel
550w solar panel
Inquiry
Feature & Functions
Product Description



Model Number | LRS182-540W | LRS182-545W | LRS182-550W | LRS182-555W | LRS182-560W |
Maximum Power (Pmax/W) | 540w | 545w | 550w | 555w | 560w |
Open Circuit Voltage (Voc/V) | 49.44 | 49.54 | 49.64 | 49.74 | 49.84 |
Short Circuit Current (Isc/A) | 13.86 | 13.93 | 14 | 14.07 | 14.14 |
Voltage at Maximum Power (Vmp/V) | 40.72 | 40.81 | 40.9 | 40.99 | 41.08 |
Current at Maximum Power (Imp/A) | 13.27 | 13.36 | 13.45 | 13.54 | 13.64 |
Module Efficiency(%) | 20.90 | 21.09 | 21.29 | 21.48 | 21.67 |
Temperature Coefficient of Isc | +0.04%/°C | ||||
Temperature Coefficient of Voc | -0.25%/°C | ||||
Temperature Coefficient of Pmax | -0.34%/°C |
Details Images



Monitoring&Controlling System

Certificate

Pack&shipping

Residential&Commercial Projects

Online Inquiry
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible
Tel:
Email:
Address:
Tianyue Center, 556 Changjiang West Road, Hefei, Anhui, China


Copyright © Lovsun Solar Energy Co.,Ltd. Powered by:www.300.cn SEO Business license