Products
Lovsun Topcon PV Module 400W Solar Panels 410W 415W 420W High Efficiency Full Black Solar Panel Prices For Sale
Product Category:
key word:
Topcon PV Module 400W Solar Panels 410W 415W 420W
Inquiry
Feature & Functions

Maximum Power (Pmax/W) | 410 | 415 | 420 | 425 | 430 |
Maximum Power Volage (Vmp/V) | 31.13 | 31.32 | 31.51 | 31.70 | 31.88 |
Maximum Power Current (Imp/A) | 13.17 | 13.25 | 13.33 | 13.41 | 13.49 |
Open Circuit Voltage (Voc/V) | 37.73 | 37.92 | 38.11 | 38.30 | 38.49 |
Short Circuit Current (Isc/A) | 13.91 | 13.99 | 14.07 | 14.15 | 14.23 |
Module Efficiency (%) | 21.00 | 21.25 | 21.51 | 21.76 | 22.02 |
Power Output Tolerance (w) | 0~+5 |
Number of Cells | 108 Cells [6×18] |
Dimensions of Module L*W*H[mm] | 1722×1134x30mm |
Weight [kg] | 22.0 kg |
Front Side Glass | High transparency solar glass 2.0mm |
Back Side Glass | High transparency solar glass 2.0mm |
Frame | Black Anodized Aluminium Alloy |
Junction Box | IP 68 rated |
Number of diodes | 3 |
Connector | MC4 |
Modules per box | 36 pieces |
Modules per 40’ container | 936 pieces |

Monitoring&Controlling System

Certificate

Pack&shipping

Online Inquiry
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible
Tel:
Email:
Address:
Tianyue Center, 556 Changjiang West Road, Hefei, Anhui, China


Copyright © Lovsun Solar Energy Co.,Ltd. Powered by:www.300.cn SEO Business license